‐嶄忽汰匍利/象臼奨6埖21晩?連?參和頁嶄忽今購悳俸巷下議5埖圻汰、剳晒汰、汰崙瞳參式汰輿嵩吉序竃笥蛍?方象匯誓燕?汽了譲葎欽
5埖 揖曳% 胆圷/欽 1-5埖 揖曳%
序笥:
圻汰 28,045 -89.18 2,234.27 144,316 -80.42
圻恢仇
躯袋帽選溢 10,226 -87.6 2,214.45 45,027 -77.13
満耳針帽鵡 4,609 -79.43 2,211.33 9,569 -76.92
卅席 2,673 -68.95 2,221.47 5,431 -79.3
甥戯 2,672 - 2,205.09 2,672 -
唖凧 2,519 -65.46 2,250.5 18,585 34.5
按寄旋冉 2,127 -94.6 2,372.36 17,006 -85.5
掴掲 1,454 -75.61 2,303.3 17,807 -16.64
劾亙 651 -7.39 2,061.44 2,284 -36.74
咫業 573 -97.47 2,467.71 19,303 -82.53
唖性荻選栽舶海忽 306 -96.32 1,964.05 633 -96.62
依爽 120 -97.02 2,516.67 796 -97.78
汰栽署 11,907 -49.83 2,143.36 59,097 -37.53
圻恢仇
岬羅 3,538 -28.3 2,044.66 16,748 -20.56
唖性荻選栽舶海忽 2,044 -8.4 2,455.48 7,151 5.58
嶄鯖繁酎慌才忽 1,740 13.21 2,076.44 9,454 34.01
系汰 230,407 41.39 1,623.55 1,159,044 69.49
圻恢仇
瀧栖廉冉 45,921 361.54 1,564.3 194,477 200.02
廉萎兩 45,494 138.69 1,612.21 173,277 7.74
胆忽 44,620 54.86 1,743.34 192,537 95.76
按寄旋冉 28,328 6.53 1,581.65 139,380 68.52
蟻忽 10,367 -71.93 1,535.55 105,782 45.35
?雇 9,928 218.61 1,493.96 92,712 793.12
隈忽 9,798 35.47 1,605.53 77,131 77.43
塞声 5,216 46.85 1,609.85 29,448 143.84
曳旋扮 4,603 328.35 1,714.53 23,646 855.94
哂忽 4,378 189.99 1,687.3 15,324 231.84
紗鎮寄 3,438 24.7 1,748.98 15,348 33.35
届妄兩 2,690 9,160.32 1,641.26 10,370 35,599.83
楯針 2,303 3,141.36 1,724.71 9,273 12,953.59
晩云 2,278 -44.83 1,139.16 10,918 -46.16
朝廉悟 2,180 -1.69 1,775.69 10,247 66.02
憩舵塩 1,672 -62.19 1,647.13 22,317 -5.24
悟戴曳冉 1,058 385.14 1,797.73 3,598 545.85
隠紗旋冉 956 455.15 1,836.82 2,359 1,108.7
剳晒汰 461,447 -4 365.41 2,207,573 2.53
圻恢仇
按寄旋冉 398,020 2.98 358.53 1,964,060 1.78
咫業 61,265 -33.24 334.91 204,056 11.96
晩云 1,423 234.69 1,453.27 5,808 13.23
隈忽 283 -36.11 844.52 1,202 -24.98
胆忽 190 190.61 3,047.37 856 202.67
蟻忽 127 -16.48 11,173.23 1,212 38.85
汰輿嵩 2,452,302 59.64 43.71 11,141,940 98.76
圻恢仇
咫業鶴廉冉 1,818,284 68.86 41.95 8,249,691 112.48
按寄旋冉 584,849 27.33 49.02 2,621,334 63.02
咫業 49,126 - 45.01 270,605 307.6
汰可 54,535 11.4 5,167.49 241,466 18.6
凪嶄
汰訳、庫式侏可 7,232 -8.91 4,125 31,189 16.45
汰某 1,070 60.03 4,263.55 4,992 39.18
汰医、頭式揮 39,821 13.06 3,914.72 174,801 16.86
汰沖 4,586 27.92 16,488.01 21,680 39.81
汰砿可(根現周) 1,663 32.53 8,530.37 8,149 11.82
汰崙潤更悶式何周 300 -32.76 9,166.67 1,343 -34.01
汰淑?、逝 165 61,162.59 10,466.67 295 21.42
5埖 揖曳% 胆圷/欽 1-5埖 揖曳%
竃笥:
圻汰 25,265 9,688.75 2,218.44 89,891 2,118.25
朕議仇
昆忽 22,678 16,907.32 2,201.87 45,009 1,793.13
晩云 1,250 1,450.51 2,548.8 12,534 4,287.02
岬羅 1,016 291,090.83 2,200.79 9,348 1,638.39
咫業鶴廉冉 199 - 2,206.03 593 -
埆掴 101 - 2,009.9 495 -
汰栽署 48,630 412.36 2,012.98 190,026 290.2
朕議仇
晩云 27,138 610.8 2,084.38 103,961 343.2
?雇 12,472 511.4 1,735.97 48,964 313.04
瀧栖廉冉 2,758 885.09 2,190.72 6,791 380.58
咫業鶴廉冉 1,633 -17.15 1,897.12 10,275 88.41
埆掴 1,420 215.38 2,241.55 6,824 417.52
系汰 106 113.98 1,735.85 555 68.65
朕議仇
昆忽 106 114.48 1,726.42 555 70.09
剳晒汰 1,719 -38.29 1,014.54 22,468 23.88
朕議仇
昆忽 533 314.31 636.02 9,876 98.15
埆掴 181 34.89 569.06 818 14.29
晩云 181 728.73 1,016.57 1,972 1,119.25
檀硬 120 -33.35 100 612 -25.95
咫業 110 36,663.33 609.09 207 415.29
汰可 190,000 102.1 3,601.73 830,000 98
凪嶄
汰訳、庫式侏可 55,720 75.61 3,800.02 266,258 165.01
汰某 972 0.2 4,016.46 4,559 -37.43
汰医、頭式揮 82,436 156.55 3,027.68 328,430 113.68
汰沖 45,738 84.65 3,926.14 197,439 60.76
汰砿可(根現周) 8,821 41.26 4,163.36 35,430 -2.42
汰崙潤更悶式何周 38,265 8.78 3,819.52 169,483 -5.11
汰淑?、逝 6,449 2.48 2,542.72 24,906 -18.88
• 中国角型毛巾架行业运营态势与投资潜力研究报告(2018-2023)
• 中国直接挡轴市场深度研究及投资前景分析报告(2021-2023)
• 2018-2023年KTV专用触摸屏市场调研及发展前景分析报告
• 中国回流式高细度粉碎机市场深度调研与发展趋势预测报告(2018-2023)
• 2018-2023年中国原色瓦楞纸行业市场深度研究及发展策略预测报告
• 中国雪白深效精华液市场深度调研及战略研究报告(2018-2023)